U.S. Energy Information Administration logo
Skip to sub-navigation

Electric Power Monthly

Data for January 2024 Release Date: March 26, 2024 Next Release Date: April 24, 2024 Full report PDF
SAS Output
Table 6.2.C. Net Summer Capacity of Utility Scale Units Using Primarily Fossil Fuels and by State, January 2024 and 2023 (Megawatts)

Census Division
and State
Natural Gas Fired
Combined Cycle
Natural Gas Fired
Combustion Turbine
Other Natural Gas Coal Petroleum
Coke
Petroleum
Liquids
Other Gases Total
Fossil Fuels

January 2024 January 2023 January 2024 January 2023 January 2024 January 2023 January 2024 January 2023 January 2024 January 2023 January 2024 January 2023 January 2024 January 2023 January 2024 January 2023
New England 14,337.7 14,331.8 1,568.2 1,712.0 690.2 759.8 533.9 533.9 0.0 0.0 5,418.4 5,582.4 0.0 0.0 22,548.4 22,919.9
Connecticut 3,936.8 3,919.4 584.0 587.6 571.2 555.2 0.0 0.0 0.0 0.0 2,208.7 2,372.4 0.0 0.0 7,300.7 7,434.6
Maine 1,285.7 1,279.7 181.8 312.0 0.0 80.0 0.0 0.0 0.0 0.0 844.7 844.7 0.0 0.0 2,312.2 2,516.4
Massachusetts 6,151.5 6,169.0 786.2 796.2 93.6 99.2 0.0 0.0 0.0 0.0 1,737.7 1,738.0 0.0 0.0 8,769.0 8,802.4
New Hampshire 1,228.5 1,228.5 3.8 3.8 0.0 0.0 533.9 533.9 0.0 0.0 494.2 494.2 0.0 0.0 2,260.4 2,260.4
Rhode Island 1,735.2 1,735.2 12.4 12.4 25.4 25.4 0.0 0.0 0.0 0.0 7.1 7.1 0.0 0.0 1,780.1 1,780.1
Vermont 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 126.0 126.0 0.0 0.0 126.0 126.0
Middle Atlantic 37,278.9 37,134.6 7,091.8 7,607.0 16,672.2 15,154.4 5,256.7 8,023.2 11.6 11.6 5,108.4 5,084.1 114.9 114.9 71,534.5 73,129.8
New Jersey 8,371.8 8,356.5 2,734.5 2,740.5 69.9 73.7 0.0 0.0 11.6 11.6 290.1 290.1 29.0 29.0 11,506.9 11,501.4
New York 9,882.3 9,903.0 2,459.0 2,915.7 9,964.5 9,946.9 0.0 0.0 0.0 0.0 3,480.9 3,475.5 0.0 0.0 25,786.7 26,241.1
Pennsylvania 19,024.8 18,875.1 1,898.3 1,950.8 6,637.8 5,133.8 5,256.7 8,023.2 0.0 0.0 1,337.4 1,318.5 85.9 85.9 34,240.9 35,387.3
East North Central 31,128.0 28,183.7 26,848.0 26,526.1 4,494.6 5,701.0 37,419.2 40,320.0 251.1 249.9 2,241.3 2,289.0 1,050.0 1,080.0 103,432.2 104,349.7
Illinois 5,823.1 4,688.4 10,696.3 10,375.9 373.0 1,723.0 6,857.5 6,853.5 0.0 0.0 657.8 663.5 36.5 36.5 24,444.2 24,340.8
Indiana 3,908.4 3,845.0 3,365.9 3,365.9 829.0 829.0 12,926.1 13,843.5 0.0 0.0 95.8 95.8 545.1 545.1 21,670.3 22,524.3
Michigan 7,365.6 7,365.6 3,896.0 3,896.0 2,540.5 2,540.5 5,801.9 6,287.9 47.2 47.2 405.3 439.8 250.0 250.0 20,306.5 20,827.0
Ohio 10,554.2 8,761.8 5,715.3 5,636.8 102.2 102.2 6,607.5 8,097.5 145.5 144.3 504.8 507.3 218.4 248.4 23,847.9 23,498.3
Wisconsin 3,476.7 3,522.9 3,174.5 3,251.5 649.9 506.3 5,226.2 5,237.6 58.4 58.4 577.6 582.6 0.0 0.0 13,163.3 13,159.3
West North Central 7,071.3 7,073.6 11,562.7 11,575.3 3,663.7 3,661.9 30,480.4 31,385.9 32.0 39.5 3,932.8 3,883.5 8.4 5.6 56,751.3 57,625.3
Iowa 1,741.9 1,752.5 1,070.5 1,113.4 751.2 729.1 4,860.8 5,074.6 32.0 39.5 937.3 935.8 0.0 0.0 9,393.7 9,644.9
Kansas 266.0 266.0 2,207.8 2,199.0 1,366.6 1,392.7 4,524.9 4,521.4 0.0 0.0 572.2 537.5 0.0 0.0 8,937.5 8,916.6
Minnesota 2,532.9 2,532.9 2,545.0 2,545.8 453.1 446.9 3,135.5 3,823.7 0.0 0.0 772.3 770.5 0.0 0.0 9,438.8 10,119.8
Missouri 1,897.5 1,889.2 3,284.8 3,261.0 391.6 397.6 9,714.2 9,714.2 0.0 0.0 1,017.8 1,005.7 0.0 0.0 16,305.9 16,267.7
Nebraska 338.0 338.0 1,106.9 1,106.9 523.0 517.4 3,844.6 3,845.6 0.0 0.0 361.0 359.1 0.0 0.0 6,173.5 6,167.0
North Dakota 0.0 0.0 454.0 454.0 106.8 106.8 3,925.4 3,931.4 0.0 0.0 58.1 60.0 8.4 5.6 4,552.7 4,557.8
South Dakota 295.0 295.0 893.7 895.2 71.4 71.4 475.0 475.0 0.0 0.0 214.1 214.9 0.0 0.0 1,949.2 1,951.5
South Atlantic 65,850.6 64,731.6 31,810.0 31,886.1 14,231.3 15,021.0 35,408.7 37,040.7 83.8 83.8 6,174.0 6,183.0 135.0 135.0 153,693.4 155,081.2
Delaware 1,496.0 1,496.0 314.0 314.0 723.8 723.8 410.0 410.0 0.0 0.0 111.1 111.1 135.0 135.0 3,189.9 3,189.9
District of Columbia 0.0 0.0 20.6 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.6 20.6
Florida 35,707.4 34,608.0 8,832.2 8,834.0 5,201.3 5,201.3 3,989.7 4,615.7 0.0 0.0 1,631.4 1,631.4 0.0 0.0 55,362.0 54,890.4
Georgia 8,067.0 8,073.2 7,130.5 7,143.5 850.1 850.1 5,780.0 5,780.0 83.8 83.8 1,601.6 1,601.6 0.0 0.0 23,513.0 23,532.2
Maryland 2,745.8 2,766.0 1,675.7 1,675.7 1,210.1 1,209.5 1,758.0 1,758.0 0.0 0.0 1,332.5 1,332.5 0.0 0.0 8,722.1 8,741.7
North Carolina 5,579.0 5,579.0 6,002.5 6,002.5 4,665.7 4,665.7 4,594.0 4,594.0 0.0 0.0 501.4 501.4 0.0 0.0 21,342.6 21,342.6
South Carolina 3,252.0 3,237.2 2,502.7 2,557.0 883.0 883.0 4,789.0 4,789.0 0.0 0.0 244.6 244.6 0.0 0.0 11,671.3 11,710.8
Virginia 9,003.4 8,972.2 4,242.3 4,249.3 581.8 1,372.1 1,530.0 2,536.0 0.0 0.0 740.4 749.4 0.0 0.0 16,097.9 17,879.0
West Virginia 0.0 0.0 1,089.5 1,089.5 115.5 115.5 12,558.0 12,558.0 0.0 0.0 11.0 11.0 0.0 0.0 13,774.0 13,774.0
East South Central 23,788.3 21,917.4 13,682.0 12,752.2 4,008.4 4,475.8 20,306.5 20,306.5 0.0 0.0 533.9 106.7 3.8 3.8 62,322.9 59,562.4
Alabama 11,172.2 9,828.3 3,307.8 2,644.8 1,879.6 1,852.7 4,728.0 4,728.0 0.0 0.0 42.6 42.6 3.8 3.8 21,134.0 19,100.2
Kentucky 1,763.0 1,763.0 5,599.6 4,905.6 483.0 483.0 9,180.0 9,180.0 0.0 0.0 11.9 11.9 0.0 0.0 17,037.5 16,343.5
Mississippi 8,398.0 7,871.0 1,369.3 1,369.3 1,512.3 2,006.6 1,444.0 1,444.0 0.0 0.0 9.0 9.0 0.0 0.0 12,732.6 12,699.9
Tennessee 2,455.1 2,455.1 3,405.3 3,832.5 133.5 133.5 4,954.5 4,954.5 0.0 0.0 470.4 43.2 0.0 0.0 11,418.8 11,418.8
West South Central 65,939.1 65,889.9 16,964.4 16,634.5 29,812.9 29,703.8 26,700.2 27,078.9 882.1 882.1 702.7 702.7 231.8 186.5 141,233.2 141,078.4
Arkansas 4,605.2 4,616.3 702.8 702.8 824.0 824.0 4,734.0 5,108.7 0.0 0.0 9.0 9.0 0.0 0.0 10,875.0 11,260.8
Louisiana 9,695.3 9,695.8 2,833.4 2,977.1 5,886.9 5,742.9 2,070.1 2,074.1 818.3 818.3 49.7 49.7 167.6 162.7 21,521.3 21,520.6
Oklahoma 8,954.6 8,922.9 1,650.2 1,643.0 5,881.1 5,881.1 3,244.5 3,244.5 0.0 0.0 66.4 66.4 0.0 0.0 19,796.8 19,757.9
Texas 42,684.0 42,654.9 11,778.0 11,311.6 17,220.9 17,255.8 16,651.6 16,651.6 63.8 63.8 577.6 577.6 64.2 23.8 89,040.1 88,539.1
Mountain 22,982.6 23,093.2 9,566.5 9,479.1 3,685.3 3,689.2 21,303.9 21,307.9 52.0 52.0 510.0 510.0 7.8 7.8 58,108.1 58,139.2
Arizona 10,119.6 10,193.6 3,084.8 3,084.8 1,097.6 1,097.6 2,943.0 2,943.0 0.0 0.0 268.5 268.5 0.0 0.0 17,513.5 17,587.5
Colorado 3,193.5 3,193.5 2,688.0 2,538.0 633.4 633.4 3,804.0 3,804.0 0.0 0.0 150.5 150.5 3.0 3.0 10,472.4 10,322.4
Idaho 558.4 595.0 565.1 627.7 16.7 16.7 0.0 0.0 0.0 0.0 5.4 5.4 0.0 0.0 1,145.6 1,244.8
Montana 0.0 0.0 315.8 315.8 72.2 72.2 1,626.5 1,630.5 52.0 52.0 0.0 0.0 1.5 1.5 2,068.0 2,072.0
Nevada 5,703.0 5,703.0 1,185.6 1,185.6 447.3 444.6 740.4 740.4 0.0 0.0 6.0 6.0 0.0 0.0 8,082.3 8,079.6
New Mexico 1,484.1 1,484.1 945.3 945.3 833.7 832.6 1,540.0 1,540.0 0.0 0.0 46.0 46.0 0.0 0.0 4,849.1 4,848.0
Utah 1,830.0 1,830.0 534.6 534.6 328.2 338.1 4,581.0 4,581.0 0.0 0.0 27.8 27.8 0.0 0.0 7,301.6 7,311.5
Wyoming 94.0 94.0 247.3 247.3 256.2 254.0 6,069.0 6,069.0 0.0 0.0 5.8 5.8 3.3 3.3 6,675.6 6,673.4
Pacific Contiguous 26,591.3 26,581.2 12,260.4 12,254.5 4,571.3 5,494.8 727.0 727.0 0.0 0.0 439.0 439.0 194.6 194.6 44,783.6 45,691.1
California 20,555.5 20,559.4 11,417.2 11,411.3 4,312.5 5,239.0 57.0 57.0 0.0 0.0 415.2 415.2 194.6 194.6 36,952.0 37,876.5
Oregon 3,409.2 3,395.2 124.0 124.0 229.2 229.2 0.0 0.0 0.0 0.0 6.6 6.6 0.0 0.0 3,769.0 3,755.0
Washington 2,626.6 2,626.6 719.2 719.2 29.6 26.6 670.0 670.0 0.0 0.0 17.2 17.2 0.0 0.0 4,062.6 4,059.6
Pacific Noncontiguous 374.6 374.6 708.5 721.1 174.4 174.4 167.9 167.9 0.0 0.0 2,732.1 2,727.9 0.0 0.0 4,157.5 4,165.9
Alaska 374.6 374.6 708.5 721.1 174.4 174.4 167.9 167.9 0.0 0.0 752.2 748.0 0.0 0.0 2,177.6 2,186.0
Hawaii 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1,979.9 1,979.9 0.0 0.0 1,979.9 1,979.9
U.S. Total 295,342.4 289,311.6 132,062.5 131,147.9 82,004.3 83,836.1 178,304.4 186,891.9 1,312.6 1,318.9 27,792.6 27,508.3 1,746.3 1,728.2 718,565.1 721,742.9

NM = Not meaningful due to large relative standard error.
Values are preliminary.

NOTES:
Capacity from facilities with a total generator nameplate capacity less than 1 MW are excluded from this report. This exclusion may represent a significant portion of existing or planned capacity for some technologies such as solar photovoltaic generation.

Sources: U.S. Energy Information Administration, Form EIA-860, 'Annual Electric Generator Report' and Form EIA-860M, 'Monthly Update to the Annual Electric Generator Report.'